The Odisha Staff Selection Commission (OSSC) has announced the OSSC CGL 2023 Notification on its official website for 625 vacancies. This recruitment drive covers various posts such as Auditor, Junior Assistant, and others across different departments in Odisha. Aspiring candidates interested in the OSSC CGL Recruitment 2023 can find details about the application process, direct link to the OSSC CGL 2023 Notification PDF, and other relevant information in the article below.
The OSSC CGL 2023 Notification for 625 Vacancies has been released on the official website. Online applications will commence on 14th October 2023.
OSSC CGL 2023 – Overview
The Odisha Staff Selection Commission (OSSC) has initiated the CGL exam for the year 2023, offering 625 vacancies for Group B & Group C posts under the Odisha Government. Online registration starts on October 14, 2023, through the official website. Key details of the recruitment are outlined below.
OSSC CGL 2023 Overview:
- Exam Conducting Body: Odisha Staff Selection Commission (OSSC)
- Posts: Group B & Group C
- Vacancies: 625
- Category: Govt Jobs
- Application Mode: Online
- Online Registration Dates: 14th October to 11th November 2023
- Selection Process: Prelims, Mains, and Certificate Verification
- Salary: Rs. 25,300/- p.m.
- Official website: www.ossc.gov.in
OSSC CGL 2023 Notification PDF
OSSC CGL 2023 Important Dates
Check the important dates related to the OSSC CGL 2023 recruitment in the table below:
Events | Dates |
---|---|
OSSC CGL Recruitment Notification | 07th October 2023 |
Online Registration Starts | 14th October 2023 |
Last Date of Online Registration | 11th November 2023 |
Submission of Online Form | 14th November 2023 |
Date of editing of Online Application Form | 17th November 2023 |
OSSC CGL Prelims Exam Date 2023 | To be notified |
OSSC CGL 2023 Vacancy
A total of 625 vacancies have been advertised for Group B and C for the OSSC CGL Recruitment 2023. The detailed post-wise vacancy distribution is provided below.
OSSC CGL Group B Vacancy 2023
Vacancy Name | Department | Total Vacancies | Reserved for Women |
---|---|---|---|
Auditor | Board of Revenue Odisha, Cuttack | 35 | 05 |
Auditor | Directorate of Higher Secondary Education, Odisha | 02 | 01 |
Auditor | Directorate of Local Fund Audit, Odisha, Bhubaneswar | 119 | 39 |
Auditor (CCA) | Finance Department, Odisha | 82 | 25 |
Auditor | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | 01 | — |
Inspector of Textiles | Directorate of Textiles, Odisha, Bhubaneswar | 04 | 02 |
Sub-Divisional Financial Service and Savings Officers | Directorate of Savings and Financial Services, Finance Department, Odisha | 12 | 04 |
Welfare Extension Officer | SC & ST Development Minorities & Backward Classes Welfare Department | 55 | 18 |
Inspector of Supplies | Food Supply & Consumer Welfare Department | 38 | 13 |
Handicrafts Promotion Officer | Directorate of Handicrafts, Odisha, Bhubaneswar | 04 | 02 |
Estate Supervisor | Directorate of Estates, GA and PG Department Odisha | 02 | — |
Gram Panchayat Development Officer | Director, Panchayat Raj, Panchayati Raj and DW Department, Odisha | 50 | 17 |
Welfare Extension Officer | ST & SC Development, M & BCW Department | 49 | 16 |
Total | 453 | 142 |
OSSC CGL Group C Vacancy 2023
Vacancy Name | Department | Total Vacancies | Reserved for Women |
---|---|---|---|
Junior Accountant | Directorate of Town Planning, Odisha | 02 | 01 |
Junior Assistant (HOD) | Directorate of Town Planning, Odisha | 02 | — |
Junior Assistant (Field Offices) | Directorate of Town Planning, Odisha | 16 | 04 |
Junior Assistant (HOD) | Registrar of Cooperative Societies, Odisha | 04 | 01 |
Directorate of Factories & Boilers, Odisha | 03 | 01 | |
Office of the Labour Commissioner, Odisha | 01 | — | |
Engineer-In-Chief (Water Resources), Odisha | 15 | 06 | |
Odisha Sales Tax Tribunal, Cuttack | 04 | 01 | |
Directorate of AYUSH, Odisha | 05 | 02 | |
Directorate of Ports and Inland Water Transport Odisha | 02 | — | |
Directorate of Agriculture and Food Production | 22 | 08 | |
Directorate of Higher Secondary Education, Odisha | 28 | 09 | |
Directorate of Treasuries and Inspection, Odisha | 06 | 02 | |
Revenue Divisional Commissioner (Southern Division), Berhampur | 01 | — | |
Directorate of Printing, Stationary & Publication, Odisha | 03 | 01 | |
Directorate of Handicrafts, Odisha, Bhubaneswar | 07 | 01 | |
Directorate of SC, ST, Research & Training Institute, Bhubaneswar | 01 | — | |
Revenue Divisional Commissioner (Central Division), Cuttack | 13 | 04 | |
Revenue Divisional Commissioner (Northern Division), Sambalpur | 01 | — | |
Directorate of Soil Conservation and Watershed Development, Odisha, Bhubaneswar | 06 | 02 | |
Controller of Legal Metrology, Odisha, Bhubaneswar | 01 | — | |
Directorate of Mines & Geology, Odisha, Bhubaneswar | 09 | 03 | |
Directorate of ESI Scheme, Odisha, Bhubaneswar | 02 | — | |
Office of the Presiding officer, Industrial Tribunal Rourkela | 01 | — | |
Junior Assistant (Ministerial Cadre) | Directorate of Estates, GA and PG Department Odisha | 17 | 05 |
Total | 172 | 51 |
OSSC CGL 2023 Eligibility
Candidates need to refer to the OSSC CGL 2023 Notification PDF to check if they meet the eligibility criteria for the posts. To be eligible, candidates must have passed the HSC exam or its equivalent from a recognized organization, and their age should be between 21 and 38 years as of January 1, 2022.
OSSC CGL 2023 Selection Process
Candidates applying for Odisha CGL Group B & C posts will go through a selection process consisting of Preliminary and Main examinations. Those who pass the OSSC CGL Mains exam will be invited for a Certificate Verification stage before the final selection is made.
OSSC CGL 2023 Salary
Candidates selected for Group B & C posts under OSSC CGL will receive a starting monthly salary of Rs. 25,300/-. Additionally, there is the potential for increments based on performance and tenure. Selected candidates will also receive various allowances such as DA, HRA, etc., in addition to their OSSC CGL Remuneration.
OSSC CGL 2023 Exam Pattern
The selection process for OSSC CGL Recruitment involves three stages: Prelims, Mains, and Computer Skill Test. Candidates must successfully qualify in each stage to secure one of the 943 Group B & C vacancies. Understanding the exam pattern for each stage is crucial before preparation. Specifically, for the OSSC CGL Prelims Exam, there are 150 MCQs with a total of 150 marks, a 150-minute duration, a negative marking of 0.25 marks for each incorrect answer, and the questions are set at the 10th standard level.
Subjects | No. of Questions | Marks | Duration |
---|---|---|---|
Quantitative Aptitude | 150 | 150 | 150 minutes |
Reasoning Ability | |||
Current Affairs | |||
Computer Awareness |