NIACL Assistant Cut Off 2024: The New India Assurance Company is set to release the NIACL Assistant Cut Off along with the NIACL Assistant Result. The NIACL Assistant Cut Off represents the minimum marks required for candidates to clear each exam stage and proceed to the final selection process. Only candidates scoring marks equal to or above the NIACL Assistant Cut Off in each stage will be selected as Assistants. While the NIACL Assistant Cut Off for 2024 will be released post-exam, aspirants can refer to the previous year’s cut-offs for Prelims and Mains, categorized by state and type.
NIACL Assistant Cut Off – Previous Year
Understanding the previous NIACL Assistant Cut Off is imperative for aspirants as it allows them to benchmark their preparation, assess performance, and formulate effective exam strategies. Knowledge of past cut-offs provides insights into category-wise competition, facilitates setting realistic expectations, and empowers candidates to adapt their preparation based on historical trends. Familiarity with cut-off trends also aids in gauging the overall difficulty level of the exam, serving as a motivating factor for candidates.
NIACL Assistant Previous Year Cut Off 2018 – State wise, Category wise: Prelims
STATE | SC | ST | OBC | GEN |
---|---|---|---|---|
ANDAMAN & NICOBAR (PORTBLAIR) | – | – | 53.25 | 74.25 |
ANDHRA PRADESH | – | 73.50 | – | 88.25 |
ASSAM | 75.75 | 69.75 | 78.00 | 83.75 |
BIHAR | – | – | – | 88.25 |
CHANDIGARH(UT) | 76.00 | – | 77.50 | 87.75 |
CHHATTISGARH | 74.25 | 67.25 | – | 86.75 |
DELHI | 80.25 | 72.00 | 82.50 | 89.25 |
GOA | – | – | – | 69.00 |
GUJARAT | 78.25 | 64.50 | 71.50 | 82.75 |
HARYANA | 77.50 | – | – | 89.00 |
HIMACHAL PRADESH | 77.75 | – | – | 87.25 |
JAMMU & KASHMIR | 75.50 | 65.25 | – | 86.50 |
JHARKHAND | 76.50 | – | – | 88.00 |
KARNATAKA | 71.75 | 70.00 | 75.75 | 81.25 |
KERALA | 79.75 | – | 86.25 | 89.00 |
MADHYA PRADESH | 77.25 | 59.25 | – | 86.75 |
MAHARASHTRA | 79.00 | 56.50 | 78.00 | 82.50 |
ODISHA | 79.00 | 69.00 | 86.50 | 88.00 |
PUDUCHERRY | – | – | – | 79.50 |
PUNJAB | 76.25 | – | – | 90.00 |
RAJASTHAN | 82.00 | 73.00 | 84.00 | 88.75 |
TAMILNADU | 75.75 | 61.25 | – | 84.50 |
TELANGANA | 83.00 | 74.00 | – | 86.00 |
TRIPURA | – | 53.00 | – | 85.75 |
UTTAR PRADESH | 80.75 | – | 84.50 | 89.00 |
UTTARAKHAND | – | 74.00 | – | 88.75 |
WEST BENGAL | 83.00 | 64.50 | 82.25 | 91.00 |
NIACL Assistant Previous Year Cut Off 2018 – Section wise: Prelims
CATEGORY | T1 | T2 | T3 |
---|---|---|---|
SC, ST, OBC, PC, EXS & DISEXS AND DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |
NIACL Assistant Previous Year Cut Off 2018 – State wise, Category wise: Mains
State | SC | ST | UR | OBC |
---|---|---|---|---|
Andaman & Nicobar | – | – | 150.32 | 125 |
Andhra Pradesh | – | 127.20 | 169.38 | – |
Assam | 130.31 | 123.75 | 156.26 | 146.57 |
Bihar | – | – | 169.38 | – |
Chandigarh | 139.38 | – | 175.01 | 159.69 |
Chhattisgarh | 136.26 | 118.45 | 171.57 | – |
Delhi | 144.70 | 124.07 | 171.87 | 155.64 |
Goa | – | – | 141.88 | – |
Gujarat | 156.25 | 117.51 | 164.38 | 148.76 |
Haryana | 135.62 | – | 174.38 | – |
Himachal Pradesh | 142.20 | – | 173.77 | – |
Jammu & Kashmir | 145.00 | 121.88 | 173.13 | – |
Jharkhand | 138.45 | – | 170.01 | – |
Karnataka | 130.94 | 132.83 | 160.3 | 149.38 |
Kerala | 146.88 | – | 173.76 | 167.50 |
Madhya Pradesh | 136.25 | 121.25 | 170.94 | – |
Maharashtra | 153.12 | 113.44 | 164.39 | 155.00 |
Odisha | 138.76 | 120.01 | 169.69 | 163.13 |
Puducherry | – | – | 177.19 | – |
Punjab | 141.25 | – | 179.70 | – |
Rajasthan | 154.38 | 139.08 | 176.25 | 161.58 |
Tamil Nadu | 141.88 | 129.69 | 164.38 | – |
Telangana | 146.89 | 131.26 | 168.76 | – |
Tripura | – | 115.94 | 172.83 | – |
Factors Affecting NIACL Assistant Cut Off
The NIACL Assistant Cut Off is subject to variation each year due to several influencing factors. Key factors that may impact the NIACL Assistant Cut Off include:
- Exam Difficulty
- Number of Vacancies
- Number of Candidates
- Previous Year Cut-Offs
- Normalization Process
- Sectional Performance
- Overall Performance