[ad_1]
The National Housing Bank (NHB) has officially released its NHB Recruitment 2023 notification for various posts on September 27, 2023. This recruitment drive aims to select eligible candidates for positions such as General Manager, Deputy General Manager, Assistant Manager, and more. The application process will be conducted online, and interested candidates can apply for these positions from September 28, 2023, to October 18, 2023. To apply, candidates can visit the official website or access the NHB Recruitment 2023 apply online link provided in this article. This post provides comprehensive information about the recruitment, including application fees, selection process, eligibility criteria, and more.
Notification Date: 27/09/2023
NHB Recruitment 2023 Notification PDF
The NHB Recruitment 2023 notification PDF announces a total of 43 vacant positions. It contains detailed instructions that interested candidates must follow. You can access the notification PDF on the official website. Additionally, we have attached the NHB Recruitment 2023 Notification PDF in this section for your convenience.
Download NHB Recruitment 2023 Notification PDF Now
NHB Recruitment 2023 Exam Summary
The table below summarizes the key details of the NHB Recruitment 2023 notification:
Organization | National Housing Bank |
---|---|
Post | Various Posts |
Vacancy | 43 |
Category | Recruitment |
Notification Date | 27 September 2023 |
Application Mode | Online |
Online Registration Date | 28 September 2023 |
Eligibility Criteria | Differs as per the posts |
Application Fee | SC/ST/PwBD: Rs. 175/- (Intimation Charges only) |
Other than SC/ST/PwBD: Rs. 850/- (Application Fee including Intimation Charges) | |
Selection Process | Online Test |
Official Website | www.nhb.org.in |
NHB Recruitment 2023: Important Dates
Here are the important dates related to NHB Recruitment 2023 for your reference:
- NHB Recruitment 2023 Notification PDF: 27 September 2023
- NHB Recruitment 2023 Apply Online Starts On: 28 September 2023
- NHB Recruitment 2023 Apply Online Last Date: 18 October 2023
NHB Recruitment 2023 Apply Online Link
For NHB Recruitment 2023, the online application process is open for interested candidates. It is essential to complete your registration within the specified timeframe. The online application link will be activated on the official website, allowing you to apply for various positions.
NHB Recruitment Vacancy 2023
The NHB Recruitment 2023 Notification PDF announces a total of 43 vacancies. You can find the highlights of the vacancy distribution in this section:
Post | Vacancies |
---|---|
Project Finance | 1 |
Chief Financial Officer | 1 |
Economist | 1 |
MIS | 3 |
Generalist | 16 |
Hindi | 1 |
Chief Economist (On Contract) | 1 |
Senior Application Developer (On Contract) | 1 |
Application Developer (On Contract) | 2 |
Senior Project Finance Officer (On Contract) | 7 |
Project Finance Officer (On Contract) | 8 |
Grand Total | 43 |
NHB Recruitment 2023 Eligibility Criteria
As per the NHB Recruitment 2023 notification PDF, candidates must meet specific eligibility criteria to apply for the various posts. The following sections outline the authentic eligibility criteria set by the organization.
NHB Recruitment 2023 Educational Qualification
The educational qualifications for NHB Recruitment 2023 vary depending on the posts. Refer to the table below for details on the educational qualification criteria:
Post | Minimum Educational/Professional Qualification | Minimum Post-qualification Experience (as on 01.09.2023) |
---|---|---|
Chief Economist (On Contract) | A Master’s Degree in Economics with specialization in monetary economics or Econometrics from a recognized Indian/Foreign University. | The candidate must have an overall experience of at least 15 years in a Commercial Bank/FI/reputed Rating Agencies/Government Bodies. Out of which minimum 10 years of experience in the areas related to the Indian Economy and sectoral economy (preferably housing sector) in a Commercial Bank/FI/Rating Agencies/Government Bodies. |
General Manager (Project Finance) | Graduate in any discipline with Chartered Accountant | Minimum 15 years of experience in Banks/FIs/regulated lending entities, of which a minimum of 12 years in handling credit/project finance in Banks/FIs/regulated lending entities, and the current post held by the candidate should be at Scale – VI or equivalent in PSBs/Grade D in AIFIs/equivalent in lending entities |
Deputy General Manager (CFO) | Chartered Accountant | Minimum 12 years’ post-qualification experience, of which five years of work experience in overseeing financial operations, i.e., accounting, taxation, budgeting matters, in PSBs/AIFIs/Regulatory Bodies in India. The current post held by the candidate should be at Scale – V in PSBs/Grade D in AIFIs/Regulatory Bodies. |
Assistant General Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D | 10 years’ experience in Banks/Financial Institutions/Government Institutions/other public sector institutions, of which 8 years in the areas related to economic research or strategic planning, and the current post held by the candidate should be at Scale IV in PSBs/Grade B in AIFIs/equivalent in lending entities. |
Deputy Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D | 2 years’ experience in Banks/Financial Institutions/Government Institutions/other public sector institutions in the areas related to economic research or strategic planning. Relevant experience in Banks/Financial Institutions will be preferred. The current post held by the candidate should be at Scale I in PSBs/Grade A in AIFIs/equivalent in lending entities. |
Deputy Manager (MIS) | Post Graduate degree in Statistics OR Post Graduate degree/diploma in Operation Research. Desirable: M.Phil., Ph.D | 2 years’ experience in Banks/Financial Institutions/Government Institutions/other public sector institutions in the areas related to MIS/Data Analytics/forecasting. The current post held by the candidate should be at Scale I in PSBs/Grade A in AIFIs/equivalent in lending entities. |
Senior Project Finance Officer (On contract) | Officers with minimum working experience of 15 years in SCBs/Financial Institutions, of which minimum 10 years of experience in handling Credit/Project Finance. | Appraisal and handling of credit/project proposals and monitoring. Experience in Project Evaluation, Financial Modelling & Project Assessment. |
Project Finance Officer (On contract) | Officers with minimum working experience of 10 years in SCBs/Financial Institutions, of which minimum 5 years of experience in handling Credit/Project Finance. | Appraisal and handling of credit/project proposals and monitoring. Experience in Project Evaluation, Financial Modelling & Project Assessment. |
Senior Application Developer (On contract) | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/MTech (CS/IT)/B.Sc. (CS/IT)/M.Sc. (CS/IT) | Greater than or equal to 48 months (Relevant experience as per the Job Profile mentioned in this recruitment shall be considered) |
Application Developer (On contract) | B.E. (CS/IT)/B.Tech. (CS/IT)/MCA/Mtech (CS/IT)/B.Sc. (CS/IT)/M.Sc. (CS/IT) | Greater than 24 months to less than 48 months (Relevant experience as per the Job Profile mentioned in this recruitment shall be considered) |
Generalist | A full-time bachelor’s degree in any discipline with a minimum of 60% marks (55% in the case of SC/ST/PwBD) or a full-time Master’s Degree in any discipline with an aggregate minimum of 55% marks (50% in the case of SC/ST/PwBD) from a recognized University or any equivalent qualification recognized as such by the Central Government. | While no prior experience is required, any relevant experience would be given weightage. |
Hindi | Bachelor’s Degree in HINDI from a recognized University with an aggregate minimum of 60% marks Or Master’s Degree in Hindi with aggregate minimum of 50% with ENGLISH as one of the main subject at degree level. | While no prior experience is required, preference will be given to candidates having experience preferably in Government Department/Public Sector Undertakings/Banks/Academic Professional Institutions in translation from English to Hindi and vice versa. Knowledge of shorthand/typing in (HINDI) and knowledge of rules and procedures of Government as regards official languages. |
NHB Recruitment 2023 Age Limit
The age limit for NHB Recruitment 2023 varies depending on the post. Refer to the table below for details on the age limit criteria:
Post | Minimum Age | Maximum Age |
---|---|---|
Chief Economist (On Contract) | – | 62 Years |
General Manager (Scale – VII) | 40 Years | 55 Years |
Deputy General Manager (Scale – VI) | 40 Years | 55 Years |
Assistant General Manager (Scale-V) | 32 Years | 50 Years |
Deputy Manager (Scale – II) | 23 Years | 32 Years |
Senior Application Developer | 25 Years | 35 Years |
Application Developer | 23 Years | 32 Years |
Assistant Manager (Scale-I) | 21 Years | 30 Years |
Senior Project Finance Officer | 40 Years | 59 Years |
Project Finance Officer | 35 Years | 59 Years |
NHB Recruitment 2023 Application Fees
The application fee for NHB Recruitment 2023 is categorized as per the following:
- SC/ST/PwBD: Rs. 175/- (Intimation Charges only)
- Other than SC/ST/PwBD: Rs. 850/- (Application Fee including Intimation Charges)
[ad_2]