[ad_1]
India is blessed with an extraordinary diversity of animal species and natural habitats, making it a treasure trove of biodiversity. To safeguard these invaluable assets, India has established a network of national parks and wildlife sanctuaries. These protected areas serve as havens for wildlife, where activities such as industrialization, hunting, poaching, and cultivation are strictly prohibited. The primary goal of these protected areas is to conserve and protect the rich tapestry of India’s wildlife. In this comprehensive guide, we present an extensive list of national parks and wildlife sanctuaries in India, updated as of 2023.
National Parks in India: Overview
National parks are designated areas where human activities are restricted to protect the local wildlife and biodiversity. These areas are vital for preserving the country’s diverse ecosystems and the flora and fauna that inhabit them.
National Parks in India: Important Facts
First National Park:
- Hailey National Park, now known as Jim Corbett National Park (Uttarakhand)
Largest National Park:
- Hemis National Park (Ladakh) – 4,400 sq. km
Smallest National Park:
- South Button Island National Park (Andaman & Nicobar Islands) – 0.03 sq. km
First Marine National Park:
- Marine National Park (Gujarat)
Floating National Park in the World:
- Keibul Lamjao National Park (Manipur)
National Parks in India: State Wise
Here’s a comprehensive list of national parks in India, organized by state or union territory, along with their establishment years:
State/UT | National Parks in India List | Establishment Year |
---|---|---|
Andaman & Nicobar Islands | Campbell Bay National Park | 1992 |
Galathea Bay National Park | 1992 | |
Mahatama Gandhi Marine National Park | 1982 | |
Middle Button Island National Park | 1987 | |
Mount Harriett National Park | 1987 | |
North Button Island National Park | 1987 | |
Rani Jhansi Marine National Park | 1996 | |
Saddle Peak National Park | 1987 | |
South Button Island National Park | 1987 | |
Andhra Pradesh | Rajiv Gandhi (Rameswaram) National Park | 2005 |
Papikonda National Park | 2008 | |
Sri Venkateswara National Park | 1989 | |
Arunachal Pradesh | Namdapha National Park | 1983 |
Mouling National Park | 1986 | |
Assam | Kaziranga National Park | 1974 |
Manas National Park | 1990 | |
Nameri National Park | 1998 | |
Dibru-Saikhowa National Park | 1999 | |
Rajiv Gandhi Orang National Park | 1999 | |
Bihar | Valmiki National Park | 1989 |
Chattisgarh | Indravati (Kutru) National Park | 1982 |
Kanger Valley National Park | 1982 | |
Guru Ghasidas (Sanjay) National Park | 1981 | |
Goa | Mollem National Park | 1992 |
Gujarat | Gir National Park | 1975 |
Vansda National Park | 1979 | |
Marine (Gulf of Kachchh) National Park | 1982 | |
Blackbuck (Velavadar) National Park | 1976 | |
Haryana | Sultanpur National Park | 1989 |
Kalesar National Park | 2003 | |
Himachal Pradesh | Khirganga National Park | 2010 |
Great Himalayan National Park | 1984 | |
Pin Valley National Park | 1987 | |
Inderkilla National Park | 2010 | |
Simbalbara National Park | 2010 | |
Jammu & Kashmir | Dachigam National Park | 1981 |
Kishtwar National Park | 1981 | |
City Forest (Salim Ali) National Park | 1992 | |
Kazinag National Park | 2007 | |
Jharkhand | Betla National Park | 1986 |
Karnataka | Bannerghatta National Park | 1974 |
Bandipur National Park | 1974 | |
Anshi National Park | 1987 | |
Kudremukh National Park | 1987 | |
Nagarhole (Rajiv Gandhi) National Park | 1988 | |
Kerala | Eravikulam National Park | 1978 |
Anamudi Shola National Park | 2003 | |
Periyar National Park | 1982 | |
Silent Valley National Park | 1984 | |
Mathikettan Shola National Park | 2003 | |
Pambadum Shola National Park | 2003 | |
Madhya Pradesh | Panna National Park | 1981 |
Satpura National Park | 1981 | |
Kanha National Park | 1955 | |
Madhav National Park | 1959 | |
Indira Priyadarshini Pench National Park | 1975 | |
Sanjay National Park | 1981 | |
Van Vihar National Park | 1979 | |
Bandhavgarh National Park | 1968 | |
Fossil National Park | 1983 | |
Maharashtra | Sanjay Gandhi National Park | 1983 |
Nawegaon National Park | 1975 | |
Chandoli National Park | 2004 | |
Gugamal National Park | 1975 | |
Pench National Park | 1975 | |
Tadoba National Park | 1955 | |
Manipur | Keibul-Lamjao National Park | 1977 |
Meghalaya | Nokrek Ridge National Park | 1986 |
Balphakram National Park | 1985 | |
Mizoram | Phawngpui Blue Mountain National Park | 1992 |
Murlen National Park | 1991 | |
Nagaland | Intanki National Park | 1993 |
Odisha | Simlipal National Park | 1980 |
Bhitarkanika National Park | 1988 | |
Rajasthan | Desert National Park | 1992 |
Mukundra Hills National Park | 2006 | |
Ranthambhore National Park | 1980 | |
Keoladeo Ghana National Park | 1981 | |
Sariska National Park | 1992 | |
Sikkim | Khangchendzonga National Park | 1977 |
Tamil Nadu | Guindy National Park | 1976 |
Annamalai National Park | 1989 | |
Gulf of Mannar Marine National Park | 1980 | |
Mudumalai National Park | 1990 | |
Mukurthi National Park | 1990 | |
Ladakh | Hemis National Park | 1981 |
Telangana | Mahaveer Harina Vanasthali National Park | 1994 |
Kasu Brahmananda Reddy National Park | 1994 | |
Mrugavani National Park | 1994 | |
Tripura | Clouded Leopard National Park | 2007 |
Bison National Park | 2007 | |
Uttar Pradesh | Dudhwa National Park | 1977 |
Uttarakhand | Corbett National Park | 1936 |
Nanda Devi National Park | 1982 | |
Valley of Flowers National Park | 1982 | |
Rajaji National Park | 1983 | |
Govind National Park | 1990 | |
Gangotri National Park | 1989 | |
West Bengal | Sunderban National Park | 1984 |
Buxa National Park | 1992 | |
Gorumara National Park | 1992 | |
Jaldapara National Park | 2014 | |
Neora Valley National Park | 1986 | |
Singalila National Park | 1986 |
Wildlife Sanctuaries in India: State-Wise
Below is a comprehensive list of wildlife sanctuaries in India, categorized by state or union territory:
State & UT | No. Of Wildlife Sanctuaries |
---|---|
Andhra Pradesh | 13 |
Arunachal Pradesh | 13 |
Assam | 17 |
Bihar | 12 |
Chhattisgarh | 11 |
Goa | 6 |
Gujarat | 23 |
Haryana | 7 |
Himachal Pradesh | 28 |
Jharkhand | 11 |
Karnataka | 35 |
Kerala | 18 |
Madhya Pradesh | 24 |
Maharashtra | 49 |
Manipur | 7 |
Meghalaya | 4 |
Mizoram | 9 |
Nagaland | 4 |
Odisha | 19 |
Punjab | 13 |
Rajasthan | 25 |
Sikkim | 7 |
Tamil Nadu | 31 |
Telangana | 9 |
Tripura | 4 |
Uttar Pradesh | 26 |
Uttarakhand | 7 |
West Bengal | 16 |
Andaman & Nicobar | 97 |
Chandigarh | 2 |
Dadra & Nagar Haveli | 1 |
Daman & Diu | 1 |
Delhi | 1 |
Jammu & Kashmir | 13 |
Ladakh | 2 |
Lakshadweep | 1 |
Puducherry | 1 |
Total | 567 |
This comprehensive list of national parks and wildlife sanctuaries showcases India’s unwavering commitment to preserving its remarkable natural heritage for future generations to cherish and protect.
[ad_2]