LIC AAO Cut Off 2023 Overview
Organization: Life Insurance Corporation Of India
Exam Name: LIC AAO Exam 2023
Post: AAO
Vacancy: 300
LIC AAO Cut off 2023: 13 November 2023
LIC AAO Score Card 2023: 10 November 2023
Official Website: www.licindia.in
LIC AAO Prelims & Mains Cut Off 2023
Life Insurance Corporation Of India has published the LIC AAO Cut Off 2023 category-wise, along with the Scorecard. The cut-off is determined by factors like the number of vacancies, candidates, and exam difficulty. Here are the details of the LIC AAO Cut Off 2023:
LIC AAO Mains Result 2023 – Click Here
LIC AAO Prelims Cut Off 2023
Category | Cut Off |
---|---|
SC | 48 |
ST | 45 |
OBC | 52 |
EWS | 52 |
UR | 55 |
LD | 44 |
VI | 46 |
HI | 32 |
ID/MD | 32 |
LIC AAO Prelims Sectional Cut Off 2023
LIC AAO Prelims Section | OBC, EWS, UR | SC, ST, PwBD |
---|---|---|
Reasoning Ability (35) | 18 | 16 |
Quantitative Aptitude (35) | 18 | 16 |
English Language (30) | 10 | 09 |
LIC AAO Mains Cut Off 2023
Category | Cut Off |
---|---|
SC | 164 |
ST | 164 |
OBC | 164 |
EWS | 198 |
UR | 223 |
LD | 156 |
VI | 187 |
HI | 172 |
ID/MD | 221 |
LIC AAO Mains Sectional Cut Off 2023
Sections | UR, EWS, OBC | SC, ST, PwBD |
---|---|---|
Reasoning Ability | 45 | 40 |
General Knowledge and Current Affairs | 30 | 27 |
Data Analysis and Interpretation | 45 | 40 |
Insurance and Financial Market Awareness | 30 | 27 |
Knowledge of Language & English Language (Letter writing & Essay) | 10 | 09 |
LIC AAO Final Cut Off 2023
Category | Cut Off |
---|---|
SC | 244 |
ST | 205 |
OBC | 266 |
EWS | 272 |
UR | 281 |
LD | 231 |
VI | 264 |
HI | 205 |
ID/MD | 257 |
LIC AAO Previous Year Cut Off
It’s crucial for candidates to be aware of LIC AAO previous year cut-offs. Here’s a detailed overview of LIC AAO cut-offs for the years 2021, 2019, and 2016:
LIC AAO Cut off 2021: Prelims
Result declared on 28th September 2021
LIC AAO Prelims Sections | Cut-Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|---|---|
Reasoning Ability | 16 | 18 |
Quantitative Aptitude | 16 | 18 |
English Language | 9 | 10 |
LIC AAO Cut Off 2021: Mains
Sections | Cut-Off Marks For SC/ST Candidates | Cut Off Marks For Others |
---|---|---|
Reasoning Ability | 40 | 45 |
General Knowledge & Current Affairs | 27 | 30 |
Data Analysis & Interpretation (Generalist) | 40 | 45 |
Professional Knowledge (Others) | 40 | 45 |
Insurance & Financial Market Awareness | 27 | 30 |
Knowledge of Language (Rajbhasha)/English Language (Letter writing & Essay) | 9 | 10 |
LIC AAO Cut Off 2021: Interview
Categories | Cut Off Marks |
---|---|
Unreserved, EWS, OBC, PwBD | 30 |
SC/ST | 27 |
LIC AAO Cut off 2019: Prelims
Category | Reasoning Ability | Quantitative Aptitude | English Language | Overall Cut off |
---|---|---|---|---|
General | 18 | 18 | 10 | 58 |
SC | 16 | 16 | 9 | 50 |
ST | 16 | 16 | 9 | 44 |
OBC | 18 | 18 | 10 | 54 |
EWS | 18 | 18 | 10 | 53 |
LD | 16 | 16 | 9 | 53 |
VI | 16 | 16 | 9 | 53 |
HI | 16 | 16 | 9 | 32 |
ID/MD | 16 | 16 | 9 | 32 |
LIC AAO Cut off 2019: Mains
Category | Reasoning Ability | General Knowledge, Current Affairs | Professional Knowledge | Insurance and Financial Market Awareness | English Language | Overall Cut off |
---|---|---|---|---|---|---|
General | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 203 |
SC | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 153 |
ST | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 156 |
OBC | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 164 |
EWS | 45.00 | 30.00 | 45.00 | 30.00 | 10.00 | 166 |
LD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 172 |
VI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 180 |
HI | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 167 |
ID/MD | 40.00 | 27.00 | 40.00 | 27.00 | 9.00 | 185 |
LIC AAO Final Cut off 2019
Category & Overall Cut off | Interview | Final Cut off (Mains & interview) |
---|---|---|
General | 30.00 | 258.00 |
SC | 27.00 | 219.00 |
ST | 27.00 | 190.00 |
OBC | 30.00 | 246.00 |
EWS | 30.00 | 248.00 |
LD | – | 203.00 |
VI | – | 233.00 |
HI | – | 218.00 |
ID/MD | – | 237.00 |
LIC AAO Cut off 2016
Single-phase examination & Interview
Section | Gen | OBC | SC | ST | OH | VI |
---|---|---|---|---|---|---|
Reasoning Ability | 31.25 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
GK & Current Affairs | 10.25 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Computer Knowledge | 36.25 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Quantitative Aptitude | 33.00 | 21.75 | 21.75 | 21.75 | 21.75 | 21.75 |
English Language | 9.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Total Weighted Score | 255.75 | 250.50 | 233.00 | 203.50 | 226.75 | 211.75 |
Interview – Qualifying Marks | 30 | 30 | 27 | 27 | * | * |
CUT OFF – final selection (Online test + Interview) | 306.00 | 290.75 | 276.00 | 246.00 | 274.75 | 255.25 |
Understanding the LIC AAO Cut Off is essential for candidates aspiring for this coveted position. The detailed analysis of the cut-offs for Prelims, Mains, and Interview over the years provides valuable insights into the competition and the required benchmarks for success. Aspirants are advised to utilize this information strategically in their preparation for the LIC AAO Exam. For the latest updates and official announcements, candidates can refer to the official LIC website.