[ad_1]
HPCL Recruitment 2023: Engineer, Senior Officer, Assistant Manager, Law Officer Posts
The Hindustan Petroleum Corporation Limited (HPCL) has issued the HPCL Recruitment 2023 notification on August 19, 2023. This announcement aims to fill 276 vacancies across India for various positions including Engineer, Senior Officer, Assistant Manager, and Law Officer. The online registration process commenced on August 18, 2023, and will remain open until September 18, 2023. Interested and eligible candidates can seize this opportunity by applying online within the specified timeframe. For comprehensive details regarding eligibility criteria, post-wise vacancies, and more, refer to the information below.
Important Dates for HPCL Recruitment 2023: Engineer, Senior Officer, Assistant Manager, Law Officer Posts
Candidates must note the crucial dates associated with the HPCL Recruitment 2023. Online applications for various posts, including Engineer, Senior Officer, Assistant Manager, and Law Officer, will be accepted from August 18, 2023.
- Start Date to Submit Online Application: August 18, 2023
- Last Date to Submit Online Application: September 18, 2023
Vacancy Details of HPCL Recruitment 2023: Engineer, Senior Officer, Assistant Manager, Law Officer Posts
The recruitment drive aims to fill vacancies for positions such as Mechanical Engineer, Electrical Engineer, Instrumentation Engineer, Civil Engineer, Chemical Engineer, Senior Officer in various domains, Fire & Safety Officer, Quality Control Officers, Chartered Accountants, Law Officers, Medical Officer, General Manager, and Welfare Officer. Refer to the table below for a comprehensive list of vacancies:
S.No | Name of the Posts | Total |
1 | Mechanical Engineer | 57 |
2 | Electrical Engineer | 16 |
3 | Instrumentation Engineer | 36 |
4 | Civil Engineer | 18 |
5 | Chemical Engineer | 43 |
6 | Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 10 |
7 | Senior Officer – LNG Business | 02 |
8 | Senior Officer / Assistant Manager – Biofuel Plant Operations | 01 |
9 | Senior Officer / Assistant Manager – CBG Plant Operations | 01 |
10 | Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 05 |
11 | Senior Officer / Assistant Manager – Non Fuel Business | 30 |
12 | Senior Officer – EV Charging Station Business | 04 |
13 | Fire & Safety Officer – Mumbai Refinery | 02 |
14 | Fire & Safety Officer – Visakh Refinery | 02 |
15 | Quality Control (QC) Officers | 06 |
16 | Chartered Accountants | 24 |
17 | Law Officers | 09 |
18 | Law Officers -HR | 05 |
19 | Medical Officer | 04 |
20 | General Manager (O/o Company Secretary) | 01 |
21 | Welfare Officer – Mumbai Refinery | 01 |
Pay Scale:
The remuneration for the aforementioned positions falls within the ranges provided below:
S.No | Name of the Posts | Pay Scale |
1 | Mechanical Engineer | 50,000 – 1,60,000 |
2 | Electrical Engineer | 50,000 – 1,60,000 |
3 | Instrumentation Engineer | 50,000 – 1,60,000 |
4 | Civil Engineer | 50,000 – 1,60,000 |
5 | Chemical Engineer | 50,000 – 1,60,000 |
6 | Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 60,000 – 1,80,000 |
7 | Senior Officer – LNG Business | 60,000 – 1,80,000 |
8 | Senior Officer / Assistant Manager – Biofuel Plant Operations | 60000 – 180000) / 70000 – 200000 |
9 | Senior Officer / Assistant Manager – CBG Plant Operations | 60000 – 180000) / 70000 – 200000 |
10 | Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 60000 – 180000) / 70000 – 200000 |
11 | Senior Officer / Assistant Manager – Non Fuel Business | 60,000 – 1,80,000 |
12 | Senior Officer – EV Charging Station Business | 60,000 – 1,80,000 |
13 | Fire & Safety Officer – Mumbai Refinery | 50,000 – 1,60,000 |
14 | Fire & Safety Officer – Visakh Refinery | 50,000 – 1,60,000 |
15 | Quality Control (QC) Officers | 50,000 – 1,60,000 |
16 | Chartered Accountants | 50,000 – 1,60,000 |
17 | Law Officers | 50,000 – 1,60,000 |
18 | Law Officers – HR | 50,000 – 1,60,000 |
19 | Medical Officer | 50,000 – 1,60,000 |
20 | General Manager (O/o Company Secretary) | 1,12,000 – 2,80,000 |
21 | Welfare Officer – Mumbai Refinery | 50,000 – 1,60,000 |
HPCL Recruitment 2023 Age Limit:
The age limit for various posts varies. Refer to the original source for detailed information about age limits for different positions.
S.No | Name of the Posts | Age Limit |
1 | Mechanical Engineer | 25 years |
2 | Electrical Engineer | 25 years |
3 | Instrumentation Engineer | 25 years |
4 | Civil Engineer | 25 years |
5 | Chemical Engineer | 25 years |
6 | Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 28 years |
7 | Senior Officer – LNG Business | 28 years |
8 | Senior Officer / Assistant Manager – Biofuel Plant Operations | 28 to 31 years |
9 | Senior Officer / Assistant Manager – CBG Plant Operations | 28 to 31 years |
10 | Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | – |
11 | Senior Officer / Assistant Manager – Non Fuel Business | 29 years |
12 | Senior Officer – EV Charging Station Business | 29 to 32 years |
13 | Fire & Safety Officer – Mumbai Refinery | 29 years |
14 | Fire & Safety Officer – Visakh Refinery | 27 years |
15 | Quality Control (QC) Officers | 30 years |
16 | Chartered Accountants | 27 years |
17 | Law Officers | 26 years |
18 | Law Officers – HR | 26 years |
19 | Medical Officer | 29 years |
20 | General Manager (O/o Company Secretary) | 50 years |
21 | Welfare Officer – Mumbai Refinery | 27 years |
Education Qualification:
Candidates should possess diverse qualifications including BE/B.Tech, MBA or PGDM, M.Sc, CA, MBBS, Graduate Degree, and Diploma in relevant disciplines. The specific requirements for each post can be found in the original notification.
Selection Process:
The selection process includes a Computer-Based Test, Group Task, and Personal Interview.
Application Fee:
The application fee varies based on category:
- UR / OBC / EWS: Rs 1180
- SC / ST / PwBD: Nil
How to Apply for HPCL Recruitment 2023: Engineer, Senior Officer, Assistant Manager, Law Officer Posts
Candidates interested in applying should follow these steps:
- Visit the HPCL Portal www.hindustanpetroleum.com
- Go to “Career Opportunities” and click on “Apply Online.”
- Register using a valid email ID and mobile number to receive your Registration Number and Password.
- Log in and fill in the application form with accurate details.
- Upload your photograph, signature, and required documents in the prescribed format.
- Verify the form’s accuracy before submission.
- Pay the application fee online.
- Submit the application and keep a printed copy for future reference.
This HPCL recruitment drive presents an opportunity for individuals seeking diverse positions within the organization. For the complete details and specific post-wise requirements, candidates should refer to the original notification provided by HPCL.
[ad_2]